Usage Statistics for www.qapla.org

Summary Period: March 2004
Generated 16-May-2004 20:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 76367
Total Files 60190
Total Pages 8227
Total Visits 5725
Total KBytes 1818727
Total Unique Sites 7670
Total Unique URLs 2040
Total Unique Referrers 521
Total Unique User Agents 108
. Avg Max
Hits per Hour 102 615
Hits per Day 2463 4560
Files per Day 1941 4266
Pages per Day 265 344
Visits per Day 184 257
KBytes per Day 58669 135700
Hits by Response Code
Code 200 - OK 60190
Code 206 - Partial Content 5778
Code 301 - Moved Permanently 70
Code 304 - Not Modified 5859
Code 400 - Bad Request 7
Code 401 - Unauthorized 1
Code 403 - Forbidden 21
Code 404 - Not Found 4286
Code 405 - Method Not Allowed 122
Code 408 - Request Timeout 8
Code 416 - Requested Range Not Satisfiable 23
Code 501 - Not Implemented 2

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 2247 2.94% 1277 2.12% 228 2.77% 171 2.99% 239 3.12% 77791 4.28%
2 3821 5.00% 2527 4.20% 296 3.60% 184 3.21% 305 3.98% 95760 5.27%
3 2122 2.78% 1429 2.37% 230 2.80% 160 2.79% 245 3.19% 53570 2.95%
4 1597 2.09% 1347 2.24% 288 3.50% 199 3.48% 289 3.77% 38045 2.09%
5 1429 1.87% 1242 2.06% 315 3.83% 216 3.77% 298 3.89% 29177 1.60%
6 1874 2.45% 1649 2.74% 218 2.65% 150 2.62% 223 2.91% 50590 2.78%
7 1259 1.65% 1111 1.85% 199 2.42% 150 2.62% 225 2.93% 37092 2.04%
8 1625 2.13% 1414 2.35% 232 2.82% 169 2.95% 298 3.89% 49646 2.73%
9 1818 2.38% 1501 2.49% 257 3.12% 177 3.09% 270 3.52% 45338 2.49%
10 1645 2.15% 1358 2.26% 185 2.25% 141 2.46% 260 3.39% 35769 1.97%
11 2019 2.64% 1557 2.59% 242 2.94% 170 2.97% 258 3.36% 32991 1.81%
12 2254 2.95% 1974 3.28% 245 2.98% 179 3.13% 308 4.02% 43739 2.40%
13 3675 4.81% 2600 4.32% 234 2.84% 170 2.97% 259 3.38% 97151 5.34%
14 1798 2.35% 1498 2.49% 269 3.27% 162 2.83% 296 3.86% 54637 3.00%
15 1889 2.47% 1423 2.36% 231 2.81% 167 2.92% 233 3.04% 25201 1.39%
16 1342 1.76% 1171 1.95% 232 2.82% 183 3.20% 245 3.19% 30907 1.70%
17 2423 3.17% 1717 2.85% 267 3.25% 174 3.04% 255 3.32% 70220 3.86%
18 1840 2.41% 1631 2.71% 279 3.39% 185 3.23% 291 3.79% 44608 2.45%
19 1960 2.57% 1107 1.84% 252 3.06% 169 2.95% 274 3.57% 36206 1.99%
20 2250 2.95% 1506 2.50% 198 2.41% 143 2.50% 323 4.21% 41438 2.28%
21 3034 3.97% 2372 3.94% 230 2.80% 157 2.74% 263 3.43% 83436 4.59%
22 2756 3.61% 2373 3.94% 344 4.18% 257 4.49% 426 5.55% 60370 3.32%
23 1815 2.38% 1654 2.75% 298 3.62% 217 3.79% 322 4.20% 34028 1.87%
24 3586 4.70% 2669 4.43% 343 4.17% 252 4.40% 415 5.41% 88982 4.89%
25 3061 4.01% 2633 4.37% 321 3.90% 242 4.23% 422 5.50% 58743 3.23%
26 2701 3.54% 2295 3.81% 218 2.65% 163 2.85% 281 3.66% 52572 2.89%
27 4503 5.90% 4266 7.09% 288 3.50% 165 2.88% 270 3.52% 135700 7.46%
28 3153 4.13% 2706 4.50% 300 3.65% 158 2.76% 350 4.56% 57297 3.15%
29 3406 4.46% 2524 4.19% 322 3.91% 221 3.86% 365 4.76% 78721 4.33%
30 4560 5.97% 3377 5.61% 341 4.14% 239 4.17% 450 5.87% 110232 6.06%
31 2905 3.80% 2282 3.79% 325 3.95% 240 4.19% 355 4.63% 68771 3.78%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4427 5.80% 114 3535 5.87% 14 449 5.46% 3342 103599 5.70%
1 113 3508 4.59% 86 2689 4.47% 10 339 4.12% 2369 73449 4.04%
2 111 3468 4.54% 94 2935 4.88% 10 325 3.95% 2186 67758 3.73%
3 85 2660 3.48% 73 2291 3.81% 8 270 3.28% 2062 63925 3.51%
4 78 2447 3.20% 59 1844 3.06% 8 272 3.31% 1429 44289 2.44%
5 80 2508 3.28% 67 2106 3.50% 8 260 3.16% 1667 51668 2.84%
6 59 1846 2.42% 50 1569 2.61% 8 264 3.21% 1496 46378 2.55%
7 69 2168 2.84% 45 1414 2.35% 7 230 2.80% 1033 32008 1.76%
8 77 2409 3.15% 68 2117 3.52% 8 256 3.11% 1931 59852 3.29%
9 59 1843 2.41% 50 1554 2.58% 8 277 3.37% 1554 48184 2.65%
10 54 1679 2.20% 46 1453 2.41% 7 242 2.94% 1459 45224 2.49%
11 71 2213 2.90% 64 1997 3.32% 8 258 3.14% 1837 56944 3.13%
12 86 2678 3.51% 66 2069 3.44% 8 255 3.10% 2544 78876 4.34%
13 113 3521 4.61% 73 2285 3.80% 9 286 3.48% 2805 86970 4.78%
14 106 3316 4.34% 77 2406 4.00% 11 349 4.24% 2624 81356 4.47%
15 104 3245 4.25% 79 2466 4.10% 11 360 4.38% 3165 98101 5.39%
16 121 3776 4.94% 96 2986 4.96% 12 395 4.80% 2672 82827 4.55%
17 118 3687 4.83% 89 2771 4.60% 13 419 5.09% 3203 99287 5.46%
18 129 4015 5.26% 99 3070 5.10% 12 386 4.69% 2728 84570 4.65%
19 116 3604 4.72% 83 2576 4.28% 13 414 5.03% 2707 83917 4.61%
20 135 4199 5.50% 98 3065 5.09% 16 507 6.16% 3795 117632 6.47%
21 149 4627 6.06% 109 3399 5.65% 15 481 5.85% 3689 114372 6.29%
22 143 4461 5.84% 129 4025 6.69% 14 462 5.62% 3065 95029 5.23%
23 131 4062 5.32% 115 3568 5.93% 15 471 5.73% 3307 102511 5.64%

Top 30 of 2040 Total URLs
# Hits KBytes URL
1 5305 6.95% 99768 5.49% /
2 1295 1.70% 8287 0.46% /.xvpics/tn_Alyssa_Milano4.jpg.png
3 1006 1.32% 10167 0.56% /.xvpics/tn_00306584.jpg.png
4 843 1.10% 12406 0.68% /.xvpics/tn_00306586.jpg.png
5 717 0.94% 1065 0.06% /admin/admin.php
6 683 0.89% 11259 0.62% /.xvpics/tn_963_Primal_Katrin_Wrobel2.jpg.png
7 581 0.76% 4450 0.24% /.xvpics/tn_977_Primal_Michelle9.jpg.png
8 530 0.69% 4390 0.24% /.xvpics/tn_aguilera02.jpg.png
9 512 0.67% 489 0.03% /debian/./Packages.gz
10 494 0.65% 5957 0.33% /.xvpics/tn_aliyssa_milano_16.jpg.png
11 469 0.61% 2 0.00% /debian/./Release
12 439 0.57% 283 0.02% /favicon.ico
13 438 0.57% 4792 0.26% /.xvpics/tn_00306582.jpg.png
14 417 0.55% 4420 0.24% /.xvpics/tn_angelina_jolie_08.jpg.png
15 397 0.52% 6903 0.38% /.xvpics/tn_Anna-Kournikova-5097.jpg.png
16 364 0.48% 4576 0.25% /desktops/
17 362 0.47% 3130 0.17% /.xvpics/tn_applegate1.jpg.png
18 362 0.47% 1013 0.06% /images/valid-html401.png
19 339 0.44% 5972 0.33% /.xvpics/tn_ashanti_02.jpg.png
20 328 0.43% 2747 0.15% /.xvpics/tn_applegate2.jpg.png
21 316 0.41% 4672 0.26% /.xvpics/tn_Ashanti-5091.jpg.png
22 298 0.39% 6460 0.36% /.xvpics/tn_Christina_Aguilera_03.jpg.png
23 253 0.33% 17 0.00% /robots.txt
24 252 0.33% 3924 0.22% /.xvpics/tn_bikini.jpg.png
25 250 0.33% 272 0.01% /images/vcss.png
26 248 0.32% 3506 0.19% /.xvpics/tn_britney_spears_boys__dvds.jpg.png
27 233 0.31% 2063 0.11% /howtos/smtpauth.html
28 222 0.29% 2626 0.14% /.xvpics/tn_Britney_The_Videos-cd.jpg.png
29 220 0.29% 857 0.05% /wp/
30 212 0.28% 3573 0.20% /.xvpics/tn_Britney_The_Videos-front.jpg.png

Top 10 of 2040 Total URLs By KBytes
# Hits KBytes URL
1 5305 6.95% 99768 5.49% /
2 15 0.02% 25775 1.42% /debian/./wine_20040121cvs-1_i386.deb
3 9 0.01% 20196 1.11% /debian/wine_20040121cvs-1_i386.deb
4 65 0.09% 19739 1.09% /wp/wp06_1.png
5 21 0.03% 16469 0.91% /debian/winex-3.2_20040124cvs-1_i386.deb
6 40 0.05% 13123 0.72% /wp/wp01_1.png
7 10 0.01% 13107 0.72% /debian/winex3_3.1-1_i386.deb
8 843 1.10% 12406 0.68% /.xvpics/tn_00306586.jpg.png
9 683 0.89% 11259 0.62% /.xvpics/tn_963_Primal_Katrin_Wrobel2.jpg.png
10 24 0.03% 11212 0.62% /wp/wp05_2.png

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 5305 6.95% 6382 66.60% /
2 364 0.48% 477 4.98% /desktops/
3 233 0.31% 371 3.87% /howtos/smtpauth.html
4 220 0.29% 334 3.49% /wp/
5 181 0.24% 269 2.81% /ppc/howto-deb-pb-en.html
6 134 0.18% 218 2.27% /debian/
7 127 0.17% 201 2.10% /howtos/samba.html
8 118 0.15% 161 1.68% /images/wallpaper/
9 68 0.09% 112 1.17% /howtos/hcl.html
10 70 0.09% 88 0.92% /Bundy/kelly.htm

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 5305 6.95% 5667 65.43% /
2 364 0.48% 413 4.77% /desktops/
3 233 0.31% 306 3.53% /howtos/smtpauth.html
4 220 0.29% 301 3.48% /wp/
5 181 0.24% 228 2.63% /ppc/howto-deb-pb-en.html
6 134 0.18% 198 2.29% /debian/
7 127 0.17% 172 1.99% /howtos/samba.html
8 118 0.15% 143 1.65% /images/wallpaper/
9 68 0.09% 96 1.11% /howtos/hcl.html
10 128 0.17% 92 1.06% /preview.html

Top 30 of 7670 Total Sites
# Hits Files KBytes Visits Hostname
1 4886 6.40% 3444 5.72% 170862 9.39% 233 4.07% t-dialin.net
2 3490 4.57% 3253 5.40% 74157 4.08% 174 3.04% aol.com
3 2900 3.80% 1142 1.90% 79231 4.36% 28 0.49% proxad.net
4 2461 3.22% 2245 3.73% 50186 2.76% 156 2.72% rr.com
5 2076 2.72% 1880 3.12% 48691 2.68% 161 2.81% comcast.net
6 1796 2.35% 1305 2.17% 33773 1.86% 88 1.54% cox.net
7 1059 1.39% 926 1.54% 2228 0.12% 5 0.09% ds9
8 1031 1.35% 991 1.65% 50429 2.77% 46 0.80% ameritech.net
9 926 1.21% 674 1.12% 19831 1.09% 64 1.12% ne.jp
10 881 1.15% 257 0.43% 16624 0.91% 6 0.10% af.mil
11 879 1.15% 844 1.40% 35356 1.94% 24 0.42% nap
12 879 1.15% 844 1.40% 35356 1.94% 24 0.42% nap
13 877 1.15% 533 0.89% 14121 0.78% 43 0.75% charter.com
14 848 1.11% 805 1.34% 19930 1.10% 48 0.84% adelphia.net
15 785 1.03% 627 1.04% 14493 0.80% 52 0.91% wanadoo.fr
16 758 0.99% 710 1.18% 17035 0.94% 56 0.98% co.uk
17 746 0.98% 746 1.24% 34161 1.88% 1 0.02% p50921fbf.dip.t-dialin.net
18 711 0.93% 253 0.42% 16059 0.88% 3 0.05% cfext.onizuka.af.mil
19 694 0.91% 444 0.74% 5472 0.30% 4 0.07% colostate.edu
20 680 0.89% 680 1.13% 27612 1.52% 1 0.02% lns-th2-2-82-64-25-145.adsl.proxad.net
21 677 0.89% 560 0.93% 17743 0.98% 37 0.65% level3.net
22 667 0.87% 445 0.74% 17600 0.97% 42 0.73% net.au
23 608 0.80% 549 0.91% 17842 0.98% 62 1.08% pacbell.net
24 580 0.76% 529 0.88% 12534 0.69% 52 0.91% verizon.net
25 572 0.75% 572 0.95% 20197 1.11% 1 0.02% p509235fd.dip.t-dialin.net
26 564 0.74% 541 0.90% 9916 0.55% 48 0.84% optonline.net
27 560 0.73% 446 0.74% 32210 1.77% 81 1.41% googlebot.com
28 525 0.69% 519 0.86% 15869 0.87% 13 0.23% mchsi.com
29 515 0.67% 361 0.60% 11224 0.62% 33 0.58% bellsouth.net
30 510 0.67% 339 0.56% 10342 0.57% 30 0.52% qwest.net

Top 10 of 7670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4886 6.40% 3444 5.72% 170862 9.39% 233 4.07% t-dialin.net
2 2900 3.80% 1142 1.90% 79231 4.36% 28 0.49% proxad.net
3 3490 4.57% 3253 5.40% 74157 4.08% 174 3.04% aol.com
4 1031 1.35% 991 1.65% 50429 2.77% 46 0.80% ameritech.net
5 2461 3.22% 2245 3.73% 50186 2.76% 156 2.72% rr.com
6 2076 2.72% 1880 3.12% 48691 2.68% 161 2.81% comcast.net
7 456 0.60% 456 0.76% 43062 2.37% 0 0.00% 62-231-78-166.rdsnet.ro
8 456 0.60% 199 0.33% 43062 2.37% 0 0.00% rdsnet.ro
9 455 0.60% 455 0.76% 40562 2.23% 1 0.02% adsl-66-72-11-13.dsl.sgnwmi.ameritech.net
10 485 0.64% 459 0.76% 37982 2.09% 35 0.61% com.au

Top 30 of 521 Total Referrers
# Hits Referrer
1 21203 27.76% ischen.nailed.org
2 18221 23.86% swimsuit.nailed.org
3 10541 13.80% rx-crx.no-ip.com
4 5547 7.26% google.com
5 922 1.21% http://images.search.yahoo.com/search/images/view
6 382 0.50% http://www.google.de/search
7 276 0.36% http://images.google.ca/imgres
8 259 0.34% http://members.blackplanet.com/sexy_gb69/
9 193 0.25% http://images.google.co.uk/imgres
10 148 0.19% http://www.aolimages.aol.fr/image
11 146 0.19% http://search.kvasir.no/query
12 103 0.13% http://www.google.it/search
13 81 0.11% http://www.goceleb.biz/phpBB2/viewtopic.php
14 72 0.09% http://www.google.fr/search
15 70 0.09% http://images.google.de/imgres
16 61 0.08% http://www.livejournal.com/users/le_le_low/friends
17 60 0.08% http://search.yahoo.com/search
18 52 0.07% http://images.google.nl/imgres
19 49 0.06% http://www.livejournal.com/users/sdprogressivee/
20 39 0.05% http://images.google.fr/imgres
21 35 0.05% http://images.google.es/imgres
22 35 0.05% http://www.eniro.dk/query
23 35 0.05% http://www.livejournal.com/users/shyeyez478/friends
24 34 0.04% http://www.google.ch/search
25 33 0.04% http://member-services.blackplanet.com/Members/MyPage/personalpage_preview.html
26 32 0.04% http://www.eniro.se/query
27 32 0.04% http://www.google.nl/search
28 32 0.04% http://www.livejournal.com/users/wordtowater/friends
29 31 0.04% http://www.google.ca/search
30 25 0.03% http://images.devilfinder.com/go.php

Top 20 of 742 Total Search Strings
# Hits Search String
1 329 8.76% donna d%27errico
2 310 8.26% christine lakin
3 251 6.68% si swimsuit
4 227 6.05% king
5 158 4.21% nipple
6 106 2.82% swimsuit
7 75 2.00% christina milian
8 74 1.97% aaliyah
9 71 1.89% nailed
10 54 1.44% sofia vergara
11 53 1.41% alicia keys
12 45 1.20% %22girls of the big 12%22
13 42 1.12% michelle rodriguez
14 42 1.12% parishilton
15 42 1.12% victoria silvstedt
16 41 1.09% electra
17 38 1.01% hot wallpaper
18 37 0.99% girls of the big 12
19 34 0.91% olsen twins
20 33 0.88% holly marie combs

Top 15 of 108 Total User Agents
# Hits User Agent
1 40052 52.45% MSIE 6.0
2 13460 17.63% Mozilla/5.0
3 7275 9.53% MSIE 5.0
4 4600 6.02% Mozilla/3.01 (compatible;)
5 2402 3.15% MSIE 5.5
6 1030 1.35% Debian APT-HTTP/1.3
7 925 1.21% Konqueror/3.1
8 748 0.98% MSIE 5.2
9 736 0.96% Mozilla/4.0
10 568 0.74% MSIE 5.1
11 490 0.64% FreshDownload/4.40
12 338 0.44% Yahoo! Slurp
13 326 0.43% BorderManager 3.0
14 322 0.42% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 320 0.42% Mozilla/4.7

Usage by Country for March 2004

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 24170 31.65% 22455 37.31% 629452 34.61% Network
2 18067 23.66% 14937 24.82% 359748 19.78% Unresolved/Unknown
3 14196 18.59% 12396 20.59% 341056 18.75% US Commercial
4 2372 3.11% 1738 2.89% 36590 2.01% US Educational
5 1414 1.85% 468 0.78% 20128 1.11% US Military
6 1306 1.71% 1054 1.75% 20967 1.15% France
7 1278 1.67% 1146 1.90% 23973 1.32% Germany
8 1193 1.56% 981 1.63% 56692 3.12% Australia
9 1080 1.41% 823 1.37% 19484 1.07% Canada
10 969 1.27% 754 1.25% 20614 1.13% Japan
11 955 1.25% 745 1.24% 33703 1.85% Netherlands
12 927 1.21% 890 1.48% 21296 1.17% United Kingdom
13 821 1.08% 649 1.08% 13838 0.76% Poland
14 657 0.86% 618 1.03% 11764 0.65% Switzerland
15 617 0.81% 482 0.80% 28816 1.58% Austria
16 575 0.75% 563 0.94% 17224 0.95% Italy
17 554 0.73% 525 0.87% 9318 0.51% Finland
18 503 0.66% 500 0.83% 44240 2.43% Romania
19 494 0.65% 491 0.82% 21656 1.19% Belgium
20 426 0.56% 211 0.35% 2866 0.16% Sweden
21 426 0.56% 424 0.70% 10568 0.58% United States
22 405 0.53% 328 0.54% 10964 0.60% Mexico
23 327 0.43% 323 0.54% 5846 0.32% Denmark
24 306 0.40% 305 0.51% 4280 0.24% Brazil
25 230 0.30% 216 0.36% 4706 0.26% Non-Profit Organization
26 221 0.29% 219 0.36% 6299 0.35% Norway
27 217 0.28% 216 0.36% 3380 0.19% Russian Federation
28 208 0.27% 194 0.32% 7167 0.39% Spain
29 139 0.18% 117 0.19% 2411 0.13% New Zealand (Aotearoa)
30 88 0.12% 88 0.15% 8146 0.45% Ukraine


Generated by Webalizer Version 2.01