Usage Statistics for www.qapla.org

Summary Period: November 2005
Generated 01-Dec-2005 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 54783
Total Files 44138
Total Pages 4879
Total Visits 2047
Total KBytes 3929946
Total Unique Sites 5067
Total Unique URLs 2208
Total Unique Referrers 484
Total Unique Usernames 1
Total Unique User Agents 111
. Avg Max
Hits per Hour 76 1463
Hits per Day 1826 3575
Files per Day 1471 3195
Pages per Day 162 573
Visits per Day 68 101
KBytes per Day 130998 395478
Hits by Response Code
Code 200 - OK 44138
Code 206 - Partial Content 868
Code 301 - Moved Permanently 210
Code 304 - Not Modified 3046
Code 400 - Bad Request 14
Code 401 - Unauthorized 1
Code 403 - Forbidden 47
Code 404 - Not Found 6436
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 13
Code 501 - Not Implemented 2

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1722 3.14% 1426 3.23% 190 3.89% 63 3.08% 237 4.68% 86352 2.20%
2 1484 2.71% 1075 2.44% 89 1.82% 58 2.83% 272 5.37% 97447 2.48%
3 1836 3.35% 1417 3.21% 129 2.64% 62 3.03% 228 4.50% 148734 3.78%
4 1848 3.37% 1447 3.28% 117 2.40% 60 2.93% 195 3.85% 99766 2.54%
5 3525 6.43% 3195 7.24% 219 4.49% 64 3.13% 243 4.80% 135556 3.45%
6 1924 3.51% 1481 3.36% 168 3.44% 66 3.22% 220 4.34% 137349 3.49%
7 1630 2.98% 1237 2.80% 134 2.75% 58 2.83% 247 4.87% 191868 4.88%
8 1765 3.22% 1505 3.41% 122 2.50% 55 2.69% 217 4.28% 170681 4.34%
9 3575 6.53% 2635 5.97% 277 5.68% 91 4.45% 248 4.89% 269549 6.86%
10 1480 2.70% 1093 2.48% 94 1.93% 60 2.93% 268 5.29% 160980 4.10%
11 1737 3.17% 1377 3.12% 125 2.56% 74 3.62% 243 4.80% 128792 3.28%
12 1664 3.04% 1277 2.89% 100 2.05% 73 3.57% 250 4.93% 395478 10.06%
13 1359 2.48% 999 2.26% 106 2.17% 62 3.03% 240 4.74% 113718 2.89%
14 2397 4.38% 2052 4.65% 128 2.62% 62 3.03% 216 4.26% 152554 3.88%
15 1525 2.78% 1190 2.70% 573 11.74% 73 3.57% 233 4.60% 101396 2.58%
16 1108 2.02% 825 1.87% 189 3.87% 69 3.37% 206 4.07% 79784 2.03%
17 1948 3.56% 1562 3.54% 135 2.77% 65 3.18% 251 4.95% 173626 4.42%
18 1773 3.24% 1523 3.45% 115 2.36% 66 3.22% 213 4.20% 99840 2.54%
19 829 1.51% 544 1.23% 63 1.29% 42 2.05% 162 3.20% 63058 1.60%
20 1558 2.84% 1269 2.88% 133 2.73% 67 3.27% 201 3.97% 156914 3.99%
21 1284 2.34% 966 2.19% 128 2.62% 49 2.39% 185 3.65% 105355 2.68%
22 2209 4.03% 1752 3.97% 240 4.92% 73 3.57% 234 4.62% 127561 3.25%
23 3025 5.52% 2509 5.68% 202 4.14% 65 3.18% 248 4.89% 156069 3.97%
24 1000 1.83% 778 1.76% 126 2.58% 54 2.64% 173 3.41% 57772 1.47%
25 1460 2.67% 1252 2.84% 112 2.30% 61 2.98% 192 3.79% 80999 2.06%
26 1149 2.10% 956 2.17% 164 3.36% 93 4.54% 187 3.69% 89248 2.27%
27 2475 4.52% 2178 4.93% 181 3.71% 88 4.30% 252 4.97% 124221 3.16%
28 1620 2.96% 1342 3.04% 154 3.16% 101 4.93% 233 4.60% 60865 1.55%
29 1808 3.30% 1577 3.57% 129 2.64% 82 4.01% 253 4.99% 76254 1.94%
30 2066 3.77% 1699 3.85% 237 4.86% 93 4.54% 265 5.23% 88157 2.24%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2310 4.22% 62 1869 4.23% 5 151 3.09% 6113 183392 4.67%
1 57 1735 3.17% 45 1379 3.12% 5 153 3.14% 5321 159635 4.06%
2 73 2201 4.02% 61 1844 4.18% 5 153 3.14% 5921 177628 4.52%
3 84 2526 4.61% 65 1963 4.45% 8 256 5.25% 6269 188078 4.79%
4 55 1666 3.04% 39 1193 2.70% 6 181 3.71% 5432 162964 4.15%
5 53 1606 2.93% 37 1125 2.55% 3 91 1.87% 5540 166201 4.23%
6 33 993 1.81% 20 622 1.41% 2 81 1.66% 3599 107960 2.75%
7 50 1501 2.74% 35 1078 2.44% 3 99 2.03% 5709 171280 4.36%
8 39 1191 2.17% 30 921 2.09% 8 264 5.41% 2407 72215 1.84%
9 77 2324 4.24% 62 1861 4.22% 16 480 9.84% 4000 119992 3.05%
10 48 1466 2.68% 37 1115 2.53% 8 261 5.35% 4165 124958 3.18%
11 67 2012 3.67% 55 1673 3.79% 7 217 4.45% 2985 89565 2.28%
12 41 1259 2.30% 32 975 2.21% 5 150 3.07% 2521 75617 1.92%
13 88 2643 4.82% 76 2286 5.18% 6 198 4.06% 6072 182174 4.64%
14 86 2600 4.75% 72 2177 4.93% 6 190 3.89% 4387 131614 3.35%
15 99 2978 5.44% 87 2613 5.92% 8 251 5.14% 5129 153863 3.92%
16 74 2243 4.09% 63 1918 4.35% 7 211 4.32% 3426 102769 2.62%
17 97 2919 5.33% 73 2219 5.03% 8 243 4.98% 5182 155474 3.96%
18 82 2464 4.50% 67 2013 4.56% 9 277 5.68% 6088 182635 4.65%
19 94 2828 5.16% 78 2358 5.34% 6 181 3.71% 5342 160259 4.08%
20 105 3150 5.75% 79 2391 5.42% 5 177 3.63% 10522 315654 8.03%
21 103 3093 5.65% 82 2460 5.57% 6 197 4.04% 9487 284612 7.24%
22 148 4441 8.11% 132 3960 8.97% 7 227 4.65% 7381 221424 5.63%
23 87 2634 4.81% 70 2125 4.81% 6 190 3.89% 7999 239983 6.11%

Top 30 of 2208 Total URLs
# Hits KBytes URL
1 892 1.63% 6183 0.16% /wallpaper/
2 584 1.07% 138728 3.53% /wp/wp02_1.png
3 574 1.05% 1424 0.04% /Bundy/kelly.htm
4 456 0.83% 247 0.01% /favicon.ico
5 410 0.75% 1318 0.03% /
6 295 0.54% 20 0.00% /robots.txt
7 275 0.50% 5592 0.14% /images/
8 238 0.43% 2901 0.07% /images/.xvpics/tn_explorer.gif.png
9 224 0.41% 1625 0.04% /images/.xvpics/tn_mysql-05.gif.png
10 217 0.40% 105 0.00% /images/.xvpics/tn_bkgrd.jpg.png
11 217 0.40% 4122 0.10% /images/.xvpics/tn_sgi19.jpg.png
12 215 0.39% 4086 0.10% /images/.xvpics/tn_mjam.jpg.png
13 214 0.39% 2327 0.06% /images/.xvpics/tn_mysql-04.gif.png
14 212 0.39% 1283 0.03% /images/.xvpics/tn_mod_perl.gif.png
15 208 0.38% 362 0.01% /photo/inc/photo.css
16 207 0.38% 810 0.02% /images/.xvpics/tn_apache_pb.gif.png
17 207 0.38% 1034 0.03% /images/.xvpics/tn_mysql-14.gif.png
18 203 0.37% 915 0.02% /images/.xvpics/tn_mysql-13.gif.png
19 202 0.37% 2094 0.05% /images/.xvpics/tn_mysql-15.gif.png
20 201 0.37% 3199 0.08% /images/.xvpics/tn_011102.jpg.png
21 200 0.37% 3600 0.09% /images/.xvpics/tn_0330.jpg.png
22 199 0.36% 1975 0.05% /images/.xvpics/tn_arcor_lol.jpg.png
23 194 0.35% 2941 0.07% /images/.xvpics/tn_cs2.jpg.png
24 192 0.35% 1800 0.05% /images/.xvpics/tn_css.jpg.png
25 192 0.35% 2619 0.07% /images/.xvpics/tn_css2.jpg.png
26 190 0.35% 3837 0.10% /images/.xvpics/tn_cat_lol.jpg.png
27 190 0.35% 1592 0.04% /images/.xvpics/tn_notscape.gif.png
28 188 0.34% 2101 0.05% /images/.xvpics/tn_desktop.jpg.png
29 188 0.34% 2449 0.06% /images/.xvpics/tn_lucky_for_her.jpg.png
30 188 0.34% 18 0.00% /images/.xvpics/tn_ovg.gif.png

Top 10 of 2208 Total URLs By KBytes
# Hits KBytes URL
1 584 1.07% 138728 3.53% /wp/wp02_1.png
2 13 0.02% 28374 0.72% /wp/wp05_2.png
3 11 0.02% 21589 0.55% /wp/wp06_1.png
4 6 0.01% 20462 0.52% /winex-3.2_20040124cvs-1_i386.deb
5 2 0.00% 19614 0.50% /trash/dl/Fink-0.6.2-Installer.dmg
6 6 0.01% 16856 0.43% /wine_20040121cvs-1_i386.deb
7 7 0.01% 16314 0.42% /wp/wp07_1.png
8 28 0.05% 14613 0.37% /wp/wp01_1.png
9 5 0.01% 12282 0.31% /winex3_3.1-1_i386.deb
10 5 0.01% 11264 0.29% /WineX-2.2.1-1.i386.deb

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 574 1.05% 840 25.53% /Bundy/kelly.htm
2 410 0.75% 472 14.35% /
3 892 1.63% 322 9.79% /wallpaper/
4 140 0.26% 230 6.99% /photo/miscbnw/
5 275 0.50% 213 6.47% /images/
6 76 0.14% 83 2.52% /wp/
7 55 0.10% 58 1.76% /trash/
8 50 0.09% 54 1.64% /startrek/
9 26 0.05% 41 1.25% /trash/txt/halloween-german.html
10 17 0.03% 28 0.85% /Bundy/download.htm

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 574 1.05% 643 20.46% /Bundy/kelly.htm
2 410 0.75% 358 11.39% /
3 275 0.50% 326 10.38% /images/
4 892 1.63% 317 10.09% /wallpaper/
5 140 0.26% 204 6.49% /photo/miscbnw/
6 76 0.14% 79 2.51% /wp/
7 71 0.13% 58 1.85% /Bundy/bundy3.htm
8 40 0.07% 51 1.62% /photo/ontour/
9 53 0.10% 49 1.56% /photo/roadster/
10 50 0.09% 45 1.43% /startrek/

Top 30 of 5067 Total Sites
# Hits Files KBytes Visits Hostname
1 2590 4.73% 1941 4.40% 330307 8.40% 56 2.74% comcast.net
2 2448 4.47% 2272 5.15% 76905 1.96% 61 2.98% t-dialin.net
3 1806 3.30% 1569 3.55% 64076 1.63% 36 1.76% t-ipconnect.de
4 1494 2.73% 1168 2.65% 203739 5.18% 28 1.37% rr.com
5 1411 2.58% 1406 3.19% 26047 0.66% 6 0.29% versanet.de
6 1391 2.54% 982 2.22% 110275 2.81% 2 0.10% 211.222.14.119
7 1313 2.40% 1313 2.97% 19240 0.49% 1 0.05% i577b2456.versanet.de
8 962 1.76% 705 1.60% 139562 3.55% 27 1.32% aol.com
9 960 1.75% 925 2.10% 70544 1.80% 5 0.24% ameritech.net
10 922 1.68% 908 2.06% 110488 2.81% 32 1.56% googlebot.com
11 920 1.68% 241 0.55% 58198 1.48% 9 0.44% bellsouth.net
12 869 1.59% 603 1.37% 115293 2.93% 13 0.64% verizon.net
13 854 1.56% 551 1.25% 123678 3.15% 25 1.22% pacbell.net
14 789 1.44% 788 1.79% 17965 0.46% 6 0.29% crawl-66-249-65-65.googlebot.com
15 778 1.42% 778 1.76% 54199 1.38% 1 0.05% adsl-68-73-14-30.dsl.sfldmi.ameritech.net
16 701 1.28% 461 1.04% 9157 0.23% 15 0.73% btcentralplus.com
17 678 1.24% 552 1.25% 50102 1.27% 6 0.29% bredbandsbolaget.se
18 675 1.23% 653 1.48% 34805 0.89% 13 0.64% bezeqint.net
19 650 1.19% 547 1.24% 12341 0.31% 1 0.05% 65.19.150.245
20 647 1.18% 539 1.22% 48657 1.24% 2 0.10% c-e63672d5.014-14-736b7610.cust.bredbandsbolaget.se
21 642 1.17% 358 0.81% 268012 6.82% 14 0.68% interbusiness.it
22 585 1.07% 527 1.19% 17836 0.45% 28 1.37% arcor-ip.net
23 580 1.06% 489 1.11% 37503 0.95% 8 0.39% sympatico.ca
24 569 1.04% 475 1.08% 78173 1.99% 24 1.17% cox.net
25 569 1.04% 519 1.18% 14653 0.37% 136 6.64% msn.com
26 567 1.03% 519 1.18% 14653 0.37% 136 6.64% msnbot.msn.com
27 549 1.00% 403 0.91% 281513 7.16% 2 0.10% rogers.com
28 527 0.96% 480 1.09% 281466 7.16% 1 0.05% cpe0013d483dde4-cm0011aeff5f32.cpe.net.cable.rogers.com
29 525 0.96% 497 1.13% 32792 0.83% 15 0.73% co.uk
30 519 0.95% 500 1.13% 8438 0.21% 8 0.39% pppool.de

Top 10 of 5067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2590 4.73% 1941 4.40% 330307 8.40% 56 2.74% comcast.net
2 549 1.00% 403 0.91% 281513 7.16% 2 0.10% rogers.com
3 527 0.96% 480 1.09% 281466 7.16% 1 0.05% cpe0013d483dde4-cm0011aeff5f32.cpe.net.cable.rogers.com
4 642 1.17% 358 0.81% 268012 6.82% 14 0.68% interbusiness.it
5 1494 2.73% 1168 2.65% 203739 5.18% 28 1.37% rr.com
6 962 1.76% 705 1.60% 139562 3.55% 27 1.32% aol.com
7 854 1.56% 551 1.25% 123678 3.15% 25 1.22% pacbell.net
8 394 0.72% 323 0.73% 116490 2.96% 14 0.68% optonline.net
9 869 1.59% 603 1.37% 115293 2.93% 13 0.64% verizon.net
10 922 1.68% 908 2.06% 110488 2.81% 32 1.56% googlebot.com

Top 30 of 484 Total Referrers
# Hits Referrer
1 34258 62.53% www.qapla.org
2 3769 6.88% http://profile.myspace.com/index.cfm
3 586 1.07% http://images.search.yahoo.com/search/images/view
4 394 0.72% http://irc-galleria.net/view.php
5 391 0.71% http://sakti.splinder.com/
6 369 0.67% google.com
7 214 0.39% http://www.xanga.com/DiscoBandit_3733t
8 180 0.33% http://vampirefreaks.com/profile.php
9 175 0.32% http://www.avidgamers.com/InuHakusho/board.php
10 120 0.22% http://tw.search.yahoo.com/search/images/view
11 116 0.21% http://blog.myspace.com/index.cfm
12 110 0.20% http://www.gg-action.de/nickpage/login_np.php
13 93 0.17% http://www.myspace.com/index.cfm
14 86 0.16% http://memberse.migente.com/Sober_N_UnkissD/
15 84 0.15% http://www.google.de/search
16 83 0.15% http://editprofile.myspace.com/index.cfm
17 75 0.14% http://images.google.de/imgres
18 72 0.13% http://www.smiech.net/index_home.php
19 66 0.12% http://www.altavista.com/image/results
20 50 0.09% http://www.xanga.com/private/home.aspx
21 44 0.08% http://www.altavista.com/image/randomlink
22 42 0.08% http://www.myspace.com/gina_va
23 39 0.07% http://www.hommingberger1gepardenforelle.de/_Hommingberger_Gepardenforelle_.html
24 39 0.07% http://www.xanga.com/xblue_eyedBlonde
25 37 0.07% http://www.alltheweb.com/search
26 37 0.07% http://www.projectlan.de/board/index.php
27 36 0.07% http://www.sakti.splinder.com/
28 35 0.06% http://hp.knuddels.de/homepages/knuddels.de/hp/158/aldaron_elgcahl.html
29 32 0.06% http://cade.search.yahoo.com/images/view
30 31 0.06% http://petpages.neopets.com/~Wild_Brumby258

Top 20 of 129 Total Search Strings
# Hits Search String
1 348 42.08% lara
2 138 16.69% upskirt
3 45 5.44% roadster
4 34 4.11% black and white roses
5 25 3.02% black and white flower
6 13 1.57% black roses
7 11 1.33% qapla
8 10 1.21% bat%27leth
9 9 1.09% 3840x1024 wallpaper
10 8 0.97% 9x-media-1280-4
11 8 0.97% qapla'
12 7 0.85% 2048x768
13 6 0.73% nap
14 5 0.60% 3840x1024
15 5 0.60% rofl
16 4 0.48% backbone
17 4 0.48% black n white roses
18 4 0.48% maniac mansion
19 3 0.36% 2560x1280 wallpaper
20 3 0.36% 5120x1024 wallpaper

Top 15 of 111 Total User Agents
# Hits User Agent
1 32432 59.20% MSIE 6.0
2 14576 26.61% Mozilla/5.0
3 1415 2.58% Mozilla/4.0
4 768 1.40% Googlebot-Image/1.0
5 650 1.19% OmniExplorer_Bot/4.75 (+http://www.omni-explorer.com) WorldIn
6 567 1.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 434 0.79% MSIE 5.0
8 429 0.78% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 371 0.68% MSIE 5.5
10 251 0.46% LinkWalker
11 170 0.31% Mozilla/3.01 (compatible;)
12 149 0.27% Ask Jeeves/Teoma
13 148 0.27% Debian APT-HTTP/1.3
14 145 0.26% Ask Jeeves/Teoma)"
15 137 0.25% Googlebot/2.1

Usage by Country for November 2005

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 17084 31.18% 13529 30.65% 1450859 36.92% Network
2 10842 19.79% 9181 20.80% 1030930 26.23% US Commercial
3 9126 16.66% 7110 16.11% 463519 11.79% Unresolved/Unknown
4 4921 8.98% 4568 10.35% 152711 3.89% Germany
5 1135 2.07% 653 1.48% 28679 0.73% Finland
6 1053 1.92% 581 1.32% 318008 8.09% Italy
7 974 1.78% 960 2.17% 30790 0.78% Austria
8 765 1.40% 641 1.45% 73510 1.87% Canada
9 721 1.32% 587 1.33% 51254 1.30% Sweden
10 579 1.06% 409 0.93% 20912 0.53% France
11 575 1.05% 473 1.07% 34542 0.88% Poland
12 553 1.01% 525 1.19% 34313 0.87% United Kingdom
13 498 0.91% 461 1.04% 13472 0.34% Netherlands
14 493 0.90% 385 0.87% 44736 1.14% US Educational
15 461 0.84% 434 0.98% 6248 0.16% Brazil
16 440 0.80% 320 0.72% 6983 0.18% Saudi Arabia
17 429 0.78% 424 0.96% 8503 0.22% Hungary
18 413 0.75% 410 0.93% 58744 1.49% Czech Republic
19 406 0.74% 391 0.89% 5675 0.14% Belgium
20 332 0.61% 297 0.67% 9384 0.24% Mexico
21 301 0.55% 296 0.67% 5228 0.13% Israel
22 239 0.44% 235 0.53% 6917 0.18% Singapore
23 236 0.43% 222 0.50% 8806 0.22% Norway
24 231 0.42% 117 0.27% 3247 0.08% New Zealand (Aotearoa)
25 210 0.38% 188 0.43% 3635 0.09% Switzerland
26 164 0.30% 160 0.36% 11554 0.29% Portugal
27 154 0.28% 136 0.31% 2243 0.06% Taiwan
28 146 0.27% 130 0.29% 11793 0.30% Australia
29 146 0.27% 144 0.33% 3628 0.09% Malaysia
30 134 0.24% 129 0.29% 2910 0.07% Chile


Generated by Webalizer Version 2.01